| Customization: | Available |
|---|---|
| Application: | Sand Bag, Apparel, Chemical, Household, Promotion |
| Bottom Option: | Flat Bottom |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Quality standard of sling | ||||||||
varieties | Gram weight | Width | Number of braids | Normal | High quality | Brand new | Elongation | Polypropylene filament ratio |
Camisole | 30g | 5mm | 82 | 10455 | 11501 | 11501 | ≥25% | 13.73% |
Camisole | 33g | 6mm | 91 | 11603 | 12763 | 12763 | ≥25% | 12.50% |
Camisole | 35g | 6mm | 96 | 12240 | 13464 | 13464 | ≥25% | 12.32% |
Camisole | 40g | 6mm | 112 | 14280 | 15708 | 15708 | ≥25% | 10.62% |
Camisole | 45g | 6mm | 125 | 15938 | 17531 | 17531 | ≥25% | 10.68% |
Camisole | 50g | 6.5mm | 140 | 17850 | 19635 | 19635 | ≥25% | 11.41% |
Camisole | 55g | 7mm | 156 | 19890 | 21879 | 21879 | ≥25% | 10.38% |
Camisole | 60g | 7mm | 172 | 21930 | 24123 | 24123 | ≥25% | 8.19% |
Camisole | 70g | 8mm | 200 | 25500 | 28050 | 28050 | ≥25% | 9.40% |
Shroud | 15g | 4.5mm | 82 | 4510 | 6560 | ≥20% | 18.6-19.8% | |
Shroud | 20g | 5.5mm | 112 | 6160 | 8960 | ≥20% | 16.75% | |
Shroud | 25g | 6.5mm | 136 | 7480 | 10880 | ≥20% | 18.90% | |
Hard wire sling | 35g | 7mm | 48 | 16416 | ≥20% | 13.60% | ||
Hard wire sling | 40g | 7mm | 54 | 18468 | ≥20% | 12.20% | ||
Hard wire sling | 45g | 7mm | 58 | 19836 | ≥20% | 11.80% | ||
Remarks: 1. The weight error is ± 1g, the width error is ± 0.2mm, the sling appearance is flat, the tightness is consistent, and there is no floating wire or burr. The shroud has no locking edge line, and the sling has locking edge line. 2. The sling tension standard is based on the monofilament (normal) 150N, high-quality 165N, brand new 165N, elongation of 20-22%, and retention of 85%. Hard wire 6.7g, single wire tension 360N. | ||||||||
Tensile standard of base cloth | |||||||||
Varieties | Specifications | Warp thread | Tensile force/N | Meridian density/root | Weft yarn | Tensile force/N | Weft density /piece | Actual weight | Meridional tension |
Normal | 135-140g | 1.35g | 62 | 54 | 1.3g | 62 | 46 | 136g | 1500N |
140-145g | 1.35g | 62 | 54 | 1.3g | 62 | 48 | 141g | 1500N | |
145-150g | 1.35g | 62 | 54 | 1.3g | 62 | 54 | 148g | 1500N | |
150-155g | 1.35g | 62 | 54 | 1.3g | 62 | 56 | 151g | 1500N | |
155-160g | 1.35g | 62 | 54 | 1.5g | 72 | 52 | 156g | 1500N | |
155-160g | 1.35g | 62 | 54 | 1.5g | 72 | 54 | 159g | 1500N | |
160-165g | 1.35g | 62 | 54 | 1.5g | 72 | 56 | 162g | 1500N | |
165-170g | 1.35g | 62 | 54 | 1.7g | 80 | 52 | 166g | 1500N | |
170-175g | 1.35g | 62 | 54 | 1.7g | 80 | 56 | 173g | 1500N | |
175-180g | 1.35g | 62 | 54 | 1.9g | 90 | 52 | 177g | 1500N | |
170-175g | 1.5g | 69 | 54 | 1.7g | 80 | 52 | 175g | 1670N | |
175-180g | 1.5g | 69 | 54 | 1.7g | 80 | 56 | 181g | 1670N | |
Brand new | 135-140g | 1.4g | 73 | 56 | 1.3g | 71 | 46 | 140g | 1750N |
140-145g | 1.4g | 73 | 56 | 1.3g | 71 | 48 | 143g | 1750N | |
145-150g | 1.4g | 73 | 56 | 1.3g | 71 | 52 | 147g | 1750N | |
150-155g | 1.4g | 73 | 56 | 1.3g | 71 | 56 | 153g | 1750N | |
155-160g | 1.4g | 73 | 56 | 1.5g | 82 | 52 | 157g | 1750N | |
160-165g | 1.4g | 73 | 56 | 1.5g | 82 | 56 | 163g | 1750N | |
165-170g | 1.4g | 73 | 56 | 1.7g | 94 | 52 | 167g | 1750N | |
170-175g | 1.4g | 73 | 56 | 1.7g | 94 | 56 | 174g | 1750N | |
175-180g | 1.4g | 73 | 56 | 1.9g | 100 | 52 | 178g | 1750N | |
High quality | 140-145g | 1.4g | 66 | 54 | 1.3g | 65 | 48 | 143g | 1600N |
145-150g | 1.4g | 66 | 54 | 1.3g | 65 | 52 | 147g | 160ON | |
150-155g | 1.4g | 66 | 54 | 1.3g | 65 | 56 | 153g | 160ON | |
155-160g | 1.4g | 66 | 54 | 1.5g | 75 | 52 | 157g | 160ON | |
160-165g | 1.4g | 66 | 54 | 1.5g | 75 | 56 | 163g | 1600N | |
165-170g | 1.4g | 66 | 54 | 1.7g | 85 | 52 | 167g | 1600N | |
170-175g | 1.4g | 66 | 54 | 1.7g | 85 | 56 | 174g | 1600N | |
175-180g | 1.4g | 66 | 54 | 1.9g | 95 | 52 | 178g | 1600N | |










